board members
Find out who our board and committe members are below.
Group Board
|
Martin Smith - Council nominee - Chair
|
|
Vacant - Tenant Member
|
|
Rowland Bell – tenant member |
|
Kim Brear – independent member |
|
Ian Greenwood – council nominee |
|
Andrew Merrick – independent member |
|
David Procter – Vice Chair |
|
Matthew Walker – independent member
|
Foundation Board
| # | Name | Role |
|---|---|---|
| 1 | Nigel Guy | independent member |
| 2 | Lynda Harrison | tenant member |
| 3 | Carol Stevenson | tenant member |
| 4 | Matthew Walker | independent member |
Housing Association Board
|
Alex Brown – LMT resident member
|
|
Judith Courts – independent member |
|
Michael Ellis – council nominee |
|
David Green – LMT resident member
|
|
Ralph Hewitt – LMT resident member |
| Khadim Hussain – council nominee |
|
Wayne Parkinson – independent member
|
|
Steven Pickles – LMT resident member |
|
David Procter – independent member (Chair) |
| Vacant – LMT resident member |
| Vacant – LMT resident member |
|
Neera Tyagi – independent member |
|
Amanda Topham – Co-optee |
Aire-wharfe Local Management Trust Committee
| # | Name | Role |
|---|---|---|
| 1 | Kaneez Akhtar | council nominee |
| 2 | Val Barker | resident member |
| 3 | Alex Brown | resident member |
| 4 | Alex Callaghan | resident member |
| 5 | Andrew Mallinson | council nominee |
| 6 | Pat Edmond | resident member |
| 7 | Robert Ancliffe | resident member |
| 8 | Tony Eastell | resident member |
| 9 | Maureen Lodge | resident member |
East Bradford Local Management Trust Committee
| # | Name | Role |
|---|---|---|
| 1 | David Forrest | resident member |
| 2 | Nigel Guy | independent member |
| 3 | Michael Johnson | council nominee |
| 4 | Connie Kiely | resident member |
| 5 | Trish Dyke | resident member |
| 6 | Zameer Hussain Shah | council nominee |
| 7 | Doris Sunter | resident member |
| 8 | Christine Towell | resident member |
| 9 | Alan Wainwright | indept member (Chair) |
North Bradford Local Management Trust Committee
| # | Name | Role |
|---|---|---|
| 1 | Linda Adams | resident member |
| 2 | Ruth Billheimer | council nominee |
| 3 | George Carpenter | resident member |
| 4 | Carol Ann Thomas | resident member (Chair) |
| 5 | Carol Stevenson | resident member |
| 6 | Howard Middleton | council nominee |
Shipley Local Management Trust Committee
| # | Name | Role |
|---|---|---|
| 1 | David Green | indept member (Chair) |
| 2 | Vanda Greenwood | council nominee |
| 3 | David Herdson | council nominee |
| 4 | Paul Smith | resident member |
| 5 | Betty Rhodes | resident member |
| 6 | Hannah Smith | independant member |
| 7 | Eileen Baxter | resident member |
| 8 | Arthur Kenworthy | resident member |
South Bradford Local Management Trust Committee
| # | Name | Role |
|---|---|---|
| 1 | Rowland Bell | resident member |
| 2 | Ian Brewer | resident member |
| 3 | Joanne Dodds | council nominee |
| 4 | John Hanson | resident member |
| 5 | Lynda Harrison | resident member |
| 6 | Ralph Kubisek | resident member |
| 7 | Steven Pickles | resident member (Chair) |
Bradford West Local Management Trust Committee
| # | Name | Role |
|---|---|---|
| 1 | Sajid Akhtar | council nominee |
| 2 | Savina Forrest | independent member |
| 3 | John Hannon | resident member |
| 4 | Ralph Hewitt | resident member (chair) |
| 5 | Arshad Hussain | resident member |
| 6 | Una Szewc | resident member |
| 7 | Margaret Davis | resident member |
| 8 | Kath Freeman | resident member |
| 9 | Jenny Scott | resident member |
| 10 | John Halliday | resident member |


















